# Get Receiver Card Information
This interface allows you to obtain the information of the receiving cards on a specified output port.
# Request Path
{CLTPlatform-ip}:8086/receiver/getInformation
- Replace
{CLTPlatform-ip}
with the corresponding IP address. - The request port is
8086
.
# Protocol
HTTP
# Method
POST
# Request Parameters
- Set the
Content-Type
of the request body toapplication/json
.
Parameter Name | Description | Required | Type | Data Dictionary | Restriction | Example |
---|---|---|---|---|---|---|
command | Command type | Yes | string | - | - | receiver/getInformation |
data | Data | Yes | object | - | - | - |
data >> senderIndex | Sender index (starts from 0) | Yes | int | - | - | - |
data >> portIndex | Network port index (starts from 0) | Yes | int | - | - | - |
data >> receiverIndex | Receiver card index (starts from 0) | Yes | int | - | - | - |
# Request Example
{
"command": "receiver/getInformation",
"data": {
"senderIndex": 0,
"portIndex": 0,
"receiverIndex": 0
}
}
# Response
Parameter Name | Description | Required | Type | Data Dictionary | Restriction | Example |
---|---|---|---|---|---|---|
command | Command type | Yes | string | - | - | receiver/getInformation |
code | Status code | Yes | int | - | - | - |
message | Message | Yes | string | - | - | - |
data | Data | Yes | object | - | - | - |
data >> typeVersion | Type version | Yes | string | - | - | K5+ 1.0 |
data >> armVersion | ARM program version | Yes | string | - | - | - |
data >> controlArea | Control area | Yes | object | - | - | - |
data >> controlArea >> x | Start X coordinate | Yes | int | - | - | - |
data >> controlArea >> y | Start Y coordinate | Yes | int | - | - | - |
data >> controlArea >> width | Width | Yes | int | - | - | - |
data >> controlArea >> height | Height | Yes | int | - | - | - |
data >> monitor | Monitoring information | Yes | object | - | - | - |
data >> monitor >> bBackupCard | Is backup card | Yes | boolean | - | - | - |
data >> monitor >> voltage | Voltage (V) | Yes | float | - | - | - |
data >> monitor >> batteryVoltage | Battery voltage (V) | Yes | float | - | - | - |
data >> monitor >> externalVoltage1 | External voltage 1 (V) | Yes | float | - | - | - |
data >> monitor >> externalVoltage2 | External voltage 2 (V) | Yes | float | - | - | - |
data >> monitor >> bPower1Normal | Power supply 1 status normal | Yes | boolean | - | - | - |
data >> monitor >> bPower2Normal | Power supply 2 status normal | Yes | boolean | - | - | - |
data >> monitor >> bPower3Normal | Power supply 3 status normal (requires hardware confirmation) | Yes | boolean | - | - | - |
data >> monitor >> bPower4Normal | Power supply 4 status normal (requires hardware confirmation) | Yes | boolean | - | - | - |
data >> monitor >> bPower5Normal | Power supply 5 status normal (requires hardware confirmation) | Yes | boolean | - | - | - |
data >> monitor >> boardTemperature | Display panel temperature (°C) | Yes | float | - | - | - |
data >> monitor >> isNoTemperatureSensor | No temperature sensor | Yes | boolean | - | - | - |
data >> monitor >> temperature | Temperature (°C) | Yes | float | - | - | - |
data >> monitor >> isNoHumiditySensor | No humidity sensor | Yes | boolean | - | - | - |
data >> monitor >> humidity | Humidity | Yes | float | - | - | - |
data >> monitor >> bSmokeDetected | Smoke detected | Yes | boolean | - | - | - |
data >> monitor >> bBoxDoorOpen | Box door open | Yes | boolean | - | - | - |
data >> monitor >> bCableOK | Cable OK | Yes | boolean | - | - | - |
data >> monitor >> bFan1On | Fan 1 on | Yes | boolean | - | - | - |
data >> monitor >> fan1Speed | Fan 1 speed, RPM | Yes | int | - | - | - |
data >> monitor >> bFan2On | Fan 2 on | Yes | boolean | - | - | - |
data >> monitor >> fan2Speed | Fan 2 speed, RPM | Yes | int | - | - | - |
data >> monitor >> networkPackets | Network packets | Yes | int | - | - | - |
data >> monitor >> errorPackets | Error packets | Yes | int | - | - | - |
data >> monitor >> runTime | Run time (ms) | Yes | int | - | - | - |
data >> custom | Customization | Yes | object | - | - | - |
data >> custom >> dahaoMonitor | Dahao customization | Yes | object | - | - | - |
data >> custom >> dahaoMonitor >> powerStatusArray | Power status array | Yes | array | - | - | - |
data >> custom >> dahaoMonitor >> powerStatusArray >> bValid | Valid | Yes | boolean | - | - | - |
data >> custom >> dahaoMonitor >> powerStatusArray >> bNormal | Power status normal | Yes | boolean | - | - | - |
data >> custom >> dahaoMonitor >> powerStatusArray >> index | Power index (starts from 0) | Yes | int | - | - | - |
data >> custom >> dahaoMonitor >> fanStatusArray | Fan status array | Yes | array | - | - | - |
data >> custom >> dahaoMonitor >> fanStatusArray >> bValid | Valid | Yes | boolean | - | - | - |
data >> custom >> dahaoMonitor >> fanStatusArray >> bNormal | Fan status normal | Yes | boolean | - | - | - |
data >> custom >> dahaoMonitor >> fanStatusArray >> index | Fan index (starts from 0) | Yes | int | - | - | - |
data >> custom >> planarZ8T | Planar Z8T customization | Yes | object | - | - | - |
data >> custom >> planarZ8T >> bSupportCableDetect | Supports cable detection | Yes | boolean | - | - | - |
data >> custom >> planarZ8T >> bSupportPixelDetect | Supports pixel detection | Yes | boolean | - | - | - |
data >> custom >> yahamMonitor | Yaham customization monitoring information | Yes | object | - | - | - |
data >> custom >> yahamMonitor >> yahamPowerStatus | Eight-way power status array | Yes | array | - | - | - |
data >> custom >> yahamMonitor >> yahamPowerStatus >> bNormal | Power status normal | Yes | boolean | - | - | - |
data >> custom >> yahamMonitor >> yahamPowerStatus >> index | Power index (starts from 0) | Yes | int | - | - | - |
data >> custom >> yahamMonitor >> yahamFanStatusArray | Four-way fan speed array | Yes | array | - | - | - |
data >> custom >> yahamMonitor >> yahamFanStatusArray >> nSpeed | Fan speed size (RPM) | Yes | int | - | - | - |
data >> custom >> yahamMonitor >> yahamFanStatusArray >> index | Fan index (starts from 0) | Yes | int | - | - | - |
data >> calibrationStatus | Calibration status | Yes | int | 0: Calibration disabled; 1: Brightness calibration enabled; 2: Chromaticity calibration enabled; | - | - |
data >> bSupport14BitCalibration | Supports 14-bit calibration (otherwise 8-bit) | Yes | boolean | - | - | - |
data >> bSupport16BitFCCL | Supports 16-bit FCCL calibration | Yes | boolean | - | - | - |
data >> bSupportDataRemapping | Supports data remapping | Yes | boolean | - | - | - |
data >> bSupport22AFunction | Supports 22A function | Yes | boolean | - | - | - |
data >> dataRemappingSize | Data remapping segment size | Yes | int | - | - | - |
data >> supportChipType | Supported chip type | Yes | string | - | - | - |
data >> bubType | Hub type | Yes | string | - | - | HUB75-8 |
# Response Example
DETAILS
{
"command": "receiver/getInformation",
"code": 20000,
"message": "",
"data": {
"typeVersion": "K5+ 1.0",
"armVersion": "ARM 1.0",
"controlArea": {
"x": 0,
"y": 0,
"width": 0,
"height": 0
},
"monitor": {
"bBackupCard": false,
"voltage": 0.0,
"batteryVoltage": 0.0,
"externalVoltage1": 0.0,
"externalVoltage2": 0.0,
"bPower1Normal": false,
"bPower2Normal": false,
"bPower3Normal": false,
"bPower4Normal": false,
"bPower5Normal": false,
"boardTemperature": 0.0,
"isNoTemperatureSensor": false,
"temperature": 0.0,
"isNoHumiditySensor": false,
"humidity": 0.0,
"bSmokeDetected": false,
"bBoxDoorOpen": false,
"bCableOK": false,
"bFan1On": false,
"fan1Speed": 0,
"bFan2On": false,
"fan2Speed": 0,
"networkPackets": 0,
"errorPackets": 0,
"runTime": 0
},
"custom": {
"dahaoMonitor": {
"powerStatusArray": [{
"bValid": false,
"bNormal": false,
"index": 0
}],
"fanStatusArray": [{
"bValid": false,
"bNormal": false,
"index": 0
}]
},
"planarZ8T": {
"bSupportCableDetect": false,
"bSupportPixelDetect": false
},
"yahamMonitor": {
"yahamPowerStatus": [{
"bNormal": false,
"index": 0
}],
"yahamFanStatusArray": [{
"nSpeed": 0,
"index": 0
}]
}
},
"calibrationStatus": 0,
"bSupport14BitCalibration": false,
"bSupport16BitFCCL": false,
"bSupportDataRemapping": false,
"bSupport22AFunction": false,
"dataRemappingSize": 0,
"supportChipType": "",
"bubType": "HUB75-8"
}
}