# Get Network Port Control Area
This interface allows you to get the control area information for a specific network port.
# API Path
{CLTPlatform-ip}:8086/processor/getPortControlArea
- Replace
{CLTPlatform-ip}
with the corresponding IP address. - The request port is
8086
.
# Protocol
HTTP
# Method
POST
# Request Parameter
- Set the
Content-Type
of the request body toapplication/json
.
Parameter Name | Description | Required | Type | Data Dictionary | Limit | Example |
---|---|---|---|---|---|---|
command | Command type | Yes | string | processor/getPortControlArea | ||
data | Data | Yes | object | |||
data >> index | Sender index (starting from 0) | Yes | int |
# Request Example
{
"command": "processor/getPortControlArea",
"data": {
"index": 0
}
}
# Response
Parameter Name | Description | Required | Type | Data Dictionary | Limit | Example |
---|---|---|---|---|---|---|
command | Command type | Yes | string | |||
code | Status code | Yes | int | |||
message | Message | Yes | string | |||
data | Data | Yes | object | |||
data >> portControlArea | Network port control area | Yes | array | |||
data >> portControlArea >> portIndex | Network port index | Yes | int | |||
data >> portControlArea >> x | Leftmost position | Yes | int | |||
data >> portControlArea >> y | Topmost position | Yes | int | |||
data >> portControlArea >> width | Width | Yes | int | |||
data >> portControlArea >> height | Height | Yes | int | |||
data >> portControlArea >> usedPercentage | Utilization percentage | Yes | float |
# Response Example
{
"command": "processor/getPortControlArea",
"code": 20000,
"message": "",
"data": {
"portControlArea": [{
"portIndex": 0,
"x": 0,
"y": 0,
"width": 0,
"height": 0,
"usedPercentage": 0.0
}]
}
}
# Detailed Description
* 2023.11.16
1. Standardized description.