Clear Error Rate
# Clear Error Rate
Path:
/api/reset_bit_error_rate
Method: POST
Content-type: application/json; charset=utf-8
API Description: Clear the error rate of the receiving cards.
Error Code
| Error Code | Name | Description |
|---|---|---|
| 0 | OK | Correct. |
| -1 | PARAM_ERR | Parameter is incorrect. |
| -2 | JSON_ERR | Incorrect JSON format. |
| -3 | FILE_ERR | File does not exist. |
| -4 | RCV_COUNT_ERR | Receiving card count and the receiving card parameter array do not match. |
| -5 | CONNECT_ERR | Device connection error (when PlayerMaster and LEDVISION are opened simultaneously). |
| -6 | DEVICE_COUNT_ZERO | Device count is 0. |
| -7 | RCV_COUNT_ZERO | Receiving card count is 0. |
| -8 | SAVE_LAYOUT_ERR | Failed to save mapping. |
| -9 | SAVE_PARAMS_ERR | Failed to save receiving card parameters. |
| -10 | READ_PARAMS_BUFFER_ERR | Failed to read back the parameters from receiving card to buffer. |
| -11 | READ_PARAMS_ERR | Failed to export the receiving card parameters to file. |
| -12 | READ_LAYOUT_ERR | Failed to export the mapping to file. |
| -13 | ORDER_ERR | Numbering failed. |
| -14 | DECODE_PARAMS_ERR | Failed to get receiving card parameters from buffer. |
| -15 | DATA_SWAP_ERR | Smart group drawing failed. |
| -16 | SET_CABINET_PARAMS_ERR | Failed to set the cabinet parameters. |
| -17 | INIT_PARAMS_ERR | Failed to read the receiving card parameters to buffer. |
| -18 | SAVE_BUFFER_PARAMS_ERR | Failed to save parameters to buffer, |
| -19 | SOCKET_CONNECT_ERR | socket connection error. |
| -20 | SOCKET_ERR | Failed to send or receive the data via socket. |
| -21 | GET_UPDATE_CMD_ERR | Error getting the upgrade frame. |
| -22 | SEND_UPDATE_ERR | Failed to send upgrade frame. |
| -23 | UPDATE_FAILED | Upgrade failed. |
| -24 | RCV_CARD_NO_EXIST | Receiving card for upgrade does not exist. |
| -25 | RCV_CARD_CHECK_FAILED | Upgrade verification failed. |
| -999 | UNKNOWN_ERR | Unknown error. |
Read Back Error Code
| Error Code | Name | Description |
|---|---|---|
| 200 | OK | Correct. |
| 416 | PARAM_ERR | The parameter is incorrect. |
| 406 | Device connection error (PlayerMaster and LEDVISION are opened simultaneously). | |
| 406 | Device count is 0. | |
| 412 | Receiving card count is 0. | |
| 417 | Failed to export the receiving card parameters to file. | |
| 417 | Failed to export the mapping to file. |